nifty200_pit
Strategy vs Nifty 50
| Strategy | Benchmark | |
|---|---|---|
| Total return | 540.8% | 200.1% |
| CAGR | 20.07% | 11.43% |
| Volatility | 17.3% | 16.4% |
| Sharpe | 1.14 | 0.74 |
| Calmar | 0.84 | 0.30 |
| Max drawdown | -23.80% | -38.44% |
| Best day | 9.75% | — |
| Worst day | -10.78% | — |
Deepest drawdown bottomed on 2019-02-19 at -23.80%. That exact day is forced into the chart above, so its low point equals this number rather than landing between two samples.
Legs
The book is a long portfolio with a short index hedge. Each leg's CAGR is over the whole period, not only the days it was active, so the short leg looks small by construction — it was on for 688 of 2,559 days.
Time in each regime
Measured in trading days, matching the ribbon under the chart. The run's own regime_counts instead counts rebalance periods — 32 long, 32 short nifty, 0 cash — an even split of periods that is a lopsided split of days, because the long periods run much longer than the short ones.
Yearly returns
strategy vs Nifty 50* 2026 is a partial year, ending 2026-09-04. It is not a full-year return and should not be read as one.
Monthly returns
shaded against this run's largest month, ±18.2%| Yr | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0.3 | -10.7 | -0.0 | 4.8 | -0.5 | 4.6 | 7.0 | 3.0 | -2.1 | 4.4 | 2.7 | -0.4 | 12.5% |
| 2017 | 5.4 | 3.1 | 4.1 | 6.4 | -3.4 | 2.3 | 9.0 | 1.4 | 2.2 | 13.3 | -0.2 | 5.7 | 60.6% |
| 2018 | -3.0 | -7.5 | 2.3 | -1.5 | 0.9 | 2.2 | 6.7 | -13.4 | 3.8 | -1.6 | -0.7 | -12.8% | |
| 2019 | -1.2 | -5.1 | 3.5 | -1.5 | -1.5 | 1.7 | 2.7 | 0.5 | 4.8 | 4.8 | -1.3 | 0.6 | 7.7% |
| 2020 | 2.8 | 8.5 | 18.2 | -3.4 | -4.0 | 2.0 | 1.9 | -1.6 | 9.6 | -4.4 | 6.4 | 6.6 | 48.8% |
| 2021 | -1.9 | 8.3 | 4.0 | 0.5 | 3.0 | 7.0 | 7.7 | -0.8 | 1.6 | -3.4 | -0.1 | -1.1 | 26.9% |
| 2022 | -1.7 | 5.6 | 0.6 | 0.8 | 1.6 | -2.4 | 5.8 | 10.8 | 2.5 | -1.2 | -2.0 | -7.8 | 11.9% |
| 2023 | -5.7 | 1.8 | 0.2 | 3.2 | 3.7 | 8.6 | 8.4 | -1.3 | 3.6 | -0.0 | 0.5 | 8.6 | 35.3% |
| 2024 | 9.1 | -2.6 | -0.4 | 6.5 | 5.7 | 7.4 | 5.3 | 3.2 | 4.7 | -2.0 | 0.2 | -5.8 | 34.8% |
| 2025 | 0.8 | -4.5 | -2.0 | 2.1 | 4.6 | 5.3 | -4.4 | 0.7 | -1.2 | 2.7 | 2.9 | -0.5 | 6.2% |
| 2026 | -0.6 | 0.4 | 1.7 | -5.7 | -0.6 | -0.7 | -0.6 | 0.9 | -2.8 | -7.7% |
total_return is measured from the first row's closing equity, so day one — 0.016% here — is excluded from it. The equity curve and the monthly and yearly tables above all include that day, and so compound to 6.41× instead. That is the research runner's convention, not a rounding error, and both numbers are shown rather than quietly reconciled. The published headline figures are used everywhere they exist; only drawdown and the periodic tables are derived here, and those are checked against the runner's own values in the backend tests.