Market Data
Close of 2026-09-09
Index
NIFTY top performers
50 constituents · close of 2026-09-09
ADANIENT
Adani Enterprises Ltd.
Close3,104.70
Change+5.13% ↑
MAXHEALTH
Max Healthcare Institute Ltd.
Close1,037.50
Change+4.48% ↑
ADANIPORTS
Adani Ports and Special Economic Zone Ltd.
Close1,775.00
Change+3.80% ↑
COALINDIA
Coal India Ltd.
Close431.00
Change+2.56% ↑
TATASTEEL
Tata Steel Ltd.
Close188.75
Change+2.50% ↑
HINDALCO
Hindalco Industries Ltd.
Close1,026.90
Change+1.77% ↑
APOLLOHOSP
Apollo Hospitals Enterprise Ltd.
Close8,967.00
Change+1.47% ↑
NTPC
NTPC Ltd.
Close334.50
Change+1.12% ↑
Nifty 50
Close of 2026-09-09 · 1Y −5.78%
23,431.50
▼ -203.60 (−0.86%)
daily closes — no intraday index history before 2026-09-02
Nifty 50
249 points · hover for any day
Banks
26 names · close of 2026-09-09
INDUSINDBK
IndusInd Bank Ltd.
1,004.00
+0.63%
IDBI
IDBI Bank Ltd.
81.56
+0.55%
UNIONBANK
Union Bank of India
183.89
+0.37%
FEDERALBNK
Federal Bank Ltd.
345.00
+0.25%
BANKINDIA
Bank of India
141.06
+0.14%
BANDHANBNK
Bandhan Bank Ltd.
171.70
+0.07%
KARURVYSYA
Karur Vysya Bank Ltd.
340.60
−0.16%
MAHABANK
Bank of Maharashtra
84.56
−0.27%
Nifty 50
23,431.50
▼ -203.60 (-0.86%)SENSEX
74,764.23
▼ -972.02 (-1.28%)Nifty Bank
56,295.55
▼ -482.00 (-0.85%)Nifty Next 50
72,853.85
▼ -96.80 (-0.13%)Nifty 500
22,958.75
▼ -147.35 (-0.64%)India VIX
11.92
▲ 0.69 (+6.14%)Market breadth
0.56:1 A/D949
Advances
36
Unchanged
1,693
Declines
2,678 traded symbols
Sector performance
equal-weighted, ≥5 namesMetals & Mining
+1.63%
16/18
Oil Gas & Consumable Fuels
+1.50%
10/17
Power
+0.97%
13/17
Services
+0.27%
6/14
Textiles
-0.07%
2/5
Capital Goods
-0.21%
18/62
Automobile and Auto Components
-0.32%
12/38
Chemicals
-0.33%
6/26
Construction Materials
-0.38%
1/11
Healthcare
-0.39%
15/48
Consumer Services
-0.43%
10/29
Telecommunication
-0.58%
3/9
Fast Moving Consumer Goods
-0.73%
5/28
Financial Services
-0.77%
27/101
Consumer Durables
-0.79%
4/16
Media Entertainment & Publication
-0.99%
2/5
Construction
-1.15%
2/13
Information Technology
-1.91%
2/27
Realty
-2.03%
2/11
| Symbol | Industry | Last | Change | Volume | Turnover | Deliv % | 30d |
|---|---|---|---|---|---|---|---|
| GRAPHITE Graphite India Ltd. | Capital Goods | 844.65 | +15.04% 110.40 | 3.63 Cr | 3060.96 Cr | 14.0% | |
| HDFCBANK HDFC Bank Ltd. | Financial Services | 687.10 | -2.26% -15.90 | 3.92 Cr | 2716.62 Cr | 66.8% | |
| COFORGE Coforge Ltd. | Information Technology | 1,845.00 | -5.38% -105.00 | 1.08 Cr | 1996.15 Cr | 45.8% | |
| ICICIBANK ICICI Bank Ltd. | Financial Services | 1,389.10 | -0.74% -10.30 | 1.42 Cr | 1981.77 Cr | 70.8% | |
| ADANIENT Adani Enterprises Ltd. | Metals & Mining | 3,104.70 | +5.13% 151.60 | 53.21 L | 1640.67 Cr | 36.9% | |
| WHEELS WHEELS INDIA | — | 2,400.60 | +13.97% 294.20 | 66.09 L | 1562.97 Cr | 9.0% | |
| RELIANCE Reliance Industries Ltd. | Oil Gas & Consumable Fuels | 1,279.00 | -1.23% -15.90 | 1.22 Cr | 1562.80 Cr | 63.2% | |
| ANTELOPUS ANTELOPUS SELAN ENRGY | — | 1,169.40 | +6.39% 70.25 | 1.31 Cr | 1546.50 Cr | 5.4% | |
| MVELECTRO MV ELECTROSYSTEMS | — | 917.50 | +3.88% 34.25 | 1.65 Cr | 1520.86 Cr | 6.9% | |
| BSE BSE Ltd. | Financial Services | 3,289.80 | -3.07% -104.20 | 43.66 L | 1436.96 Cr | 40.1% | |
| PAYTM One 97 Communications Ltd. | Financial Services | 1,751.50 | +4.88% 81.50 | 82.48 L | 1432.40 Cr | 44.3% | |
| INFY Infosys Ltd. | Information Technology | 1,035.00 | -4.34% -47.00 | 1.35 Cr | 1404.84 Cr | 59.5% | |
| IFCI IFCI Ltd. | Financial Services | 88.96 | -3.94% -3.65 | 15.65 Cr | 1401.88 Cr | 15.1% | |
| CHENNPETRO Chennai Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | 1,604.40 | +10.06% 146.60 | 84.00 L | 1315.66 Cr | 12.3% | |
| MOLBIO MOLBIO DIAGNOSTICS | — | 1,257.90 | +12.56% 140.40 | 94.14 L | 1178.50 Cr | 7.5% | |
| LT Larsen & Toubro Ltd. | Construction | 3,922.60 | -0.60% -23.50 | 29.55 L | 1175.33 Cr | 70.3% | |
| DLF DLF Ltd. | Realty | 655.10 | -2.96% -20.00 | 1.70 Cr | 1133.60 Cr | 68.8% | |
| BHARTIARTL Bharti Airtel Ltd. | Telecommunication | 1,814.70 | -1.59% -29.30 | 55.74 L | 1016.56 Cr | 71.1% | |
| COALINDIA Coal India Ltd. | Oil Gas & Consumable Fuels | 431.00 | +2.56% 10.75 | 2.28 Cr | 985.54 Cr | 48.9% | |
| ADANIPORTS Adani Ports and Special Economic Zone Ltd. | Services | 1,775.00 | +3.80% 65.00 | 55.28 L | 970.94 Cr | 55.5% | |
| BAJFINANCE Bajaj Finance Ltd. | Financial Services | 1,039.30 | -1.40% -14.80 | 92.45 L | 968.38 Cr | 67.8% | |
| PCJEWELLER PC JEWELLER | — | 13.87 | +2.59% 0.35 | 69.78 Cr | 963.74 Cr | 16.3% | |
| MRPL Mangalore Refinery & Petrochemicals Ltd. | Oil Gas & Consumable Fuels | 184.46 | +6.65% 11.50 | 4.75 Cr | 866.15 Cr | 14.5% | |
| TATASTEEL Tata Steel Ltd. | Metals & Mining | 188.75 | +2.50% 4.60 | 4.60 Cr | 862.71 Cr | 47.3% | |
| HAL Hindustan Aeronautics Ltd. | Capital Goods | 5,000.50 | -0.61% -30.60 | 16.70 L | 842.75 Cr | 51.3% |
Percentage change is computed against the previous session rather than read from index_prices.pct_change, which is NULL for every kite-sourced row — all of SENSEX and the BSE family. Sparklines are daily: there are no intraday bars for cash equities, and the tick tables hold a rolling three-day window only, so a 30-day daily line is what this data actually supports.